| U.S. Equities - Growth |
|
| Large Cap Growth | | | 7.71% | |
| | | | | 2.49% |
| Mid Cap Growth | | | 11.23% | |
| | | | | 2.75% |
| Small Cap Growth | | | 13.56% | |
| | | | | 2.49% |
| U.S. Equities - Core |
|
| Large Cap Core | | | 17.83% | |
| | | | | 2.85% |
| Mid Cap Core | | | 17.57% | |
| | | | | 0% |
| Small Cap Core | | | 17% | |
| | | | | 3.5% |
| Micro Cap | | | 16.93% | |
| | | | | 4.74% |
| U.S. Equities - Value |
|
| Large Cap Value | | | 15.48% | |
| | | | | 3.5% |
| Mid Cap Value | | | 21.32% | |
| | | | | 4.01% |
| Small Cap Value | | | 21.62% | |
| | | | | 4.51% |
| International Equities |
|
| Developed Growth | | | 10.71% | |
| | | | | 2.49% |
| Developed Value | | | 10.4% | |
| | | | | 4.74% |
| Small Cap | | | 10.31% | |
| | | | | 5.24% |
| Emerging Markets | | | 1.51% | |
| | | | | 4.99% |
| Alternative Assets |
|
| U.S. Real Estate | | | 14.97% | |
| | | | | 0% |
| Gold | | | -3.86% | |
| | | | | 4.74% |
| Silver | | | -11.69% | |
| | | | | 4.89% |
| Commodities | | | -4.96% | |
| | | | | 4.01% |
| Bonds - U.S. Govt. |
|
| Treasury 1-3 yrs | | | 0.64% | |
| | | | | 0.13% |
| Treasury 3-7 yrs | | | 2.9% | |
| | | | | 0.63% |
| Treasury 7-10 yrs | | | 5.89% | |
| | | | | 1.51% |
| Treasury 10-20 yrs | | | 6.99% | |
| | | | | 2.27% |
| Treasury 20+ yrs | | | 7.61% | |
| | | | | 2.87% |
| Treasury TIPS | | | 5.68% | |
| | | | | 1.01% |
| Bonds - Credit & Intl. |
|
| U.S. Cash / Money Market | | | 0.19% | |
| | | | | 0.18% |
| Mortgages | | | 1.97% | |
| | | | | 2.95% |
| Investment Grade Corporate | | | 7.83% | |
| | | | | 2.87% |
| High Yield Corporate | | | 11.51% | |
| | | | | 4.89% |
| Emerging Market | | | 10.41% | |
| | | | | 3.81% |
| U.S. Municipals | | | 4.69% | |
| | | | | 1.69% |